Mesin las laser otomatis
Katrangan singkat:
Parameter dhasar
Daya laser 1000W 1500W 2000W 3000W
Welding kekandelan (Leleh ambane) Wigati: Njupuk stainless steel minangka conto 2mm
(0.2mm-2.0mm)
1.5mm (1.5m/min) 4mm
(0.2mm-3.5mm)
3mm (1.5m/min) 6mm
(0.2mm-4.5mm)
4mm (1.5m/min) 10mm
(0.2-6.5mm)
6mm (1.5m/min)
Kacepetan welding 0-4m / min (3 nganti 10 kaping luwih cepet tinimbang welding tradisional)
Requirements Wire Welding Tambah utawa ora nambah miturut syarat proses, 0.8-2.0 kabel welding biasa
Metode pengelasan sudut dalam,
pojok njaba,
pengelasan datar,
welding tumpang tindih,
welding siji-sisi, ngecor pindho sisi
Parameter dhasar | ||||
daya laser | 1000W | 1500W | 2000W | 3000W |
Ketebalan welding(Ambane leleh) Cathetan: Njupuk stainless steel minangka conto | 2 mm (0.2mm-2.0mm)
1.5mm (1.5m/min) | 4 mm (0.2mm-3.5mm)
3mm (1.5m/min) | 6 mm (0.2mm-4.5mm)
4mm (1.5m/min) | 10 mm (0.2-6.5mm)
6mm (1.5m/min) |
kacepetan welding | 0-4m / min(3 nganti 10 kaping luwih cepet tinimbang welding tradisional) | |||
Welding Wire Requirements | Tambah utawa ora nambah miturut syarat proses, 0.8-2.0 kabel welding biasa | |||
Metode welding | Sudut njero, pojok njaba, pengelasan datar, welding tumpang tindih, welding siji-sisi, ngecor pindho sisi |
syarat welding | Ora perlu pengalaman welding, 10 menit kanggo sinau, 20 menit bisa miwiti, 5-7 dina bisa adaptasi kanggo macem-macem operasi | |||
Syarat gas | Udara, gas nitrogen, gas argon | |||
Bahan welding | Stainless Steel, baja karbon, aluminium, paduan aluminium, plat galvanis, kuningan, emas, perak, bahan komposit | |||
Mesin pakan kawat | Laser welding khusus kawat feeder (langkah dening langkah motor) | |||
Wektu kerja terus-terusan | ≥24 Jam (kasedhiya kanggo welding stabil jangka panjang | |||
Bobot Mesin | 98-195Kg (opsional) | |||
konsumsi daya saka kabèh mesin | 5000W | 6500W | 7500W | 9000W |
Panjaluk listrik | 220V / 380V 50Hz / 60Hz(opsional) |
Parameter & Konfigurasi Teknis sing rinci | ||||
piranti laser | Mode mlaku | serat optik terus-terusan | Merk | Garansi |
Rata-rata output | 1000/1500/2000/3000W | Guozhi, Ruike | 24 sasi | |
Laser tengah gelombang | 1070(±10) | |||
Range pangaturan daya(%) | 10~100 | |||
Nuduhake daya cahya abang(μW) | 150 | |||
terminal serat output | QBH | |||
Dawane serat | 10~15M | |||
radius mlengkung minimal | 200 MM | |||
Suhu kerja | 10-40 °C | |||
Stabilitas daya jangka panjang (%) | ± 2 W | |||
Wurip orking | 100.000 Jam | |||
diameteripun inti serat | 50um | |||
| ||||
sirah welding | Mode insiden laser | Colimation |
| 12 sasi |
daya laser | Dhukungan maksimal 3.000 watt | |||
Dawane fokus collimated | 150 mm | |||
Frekuensi trek | 3000-3500Hz | |||
Motor ayun | Servo | |||
| ||||
Cooling-banyu mesin | Kapasitas cooling | 1.7 / 1.7 / 2.5 / 3.5KW | Han li | 12 sasi |
Volume tank | 20/20/20/30L | |||
Refrigerant | R22 | |||
Range kontrol suhu banyu | 25±1 ℃ | |||
Fungsi weker | Tingkat banyu, suhu kurang, suhu dhuwur, kakehan, lsp | |||
Angkat | 25-38,5M | |||
| ||||
Mesin pakan kawat | Pakan kabel otomatis | ya wis |
| 12 sasi |
Retraction otomatis | ya wis | |||
Kompensasi feed kawat | ya wis | |||
Jarak retraksi | ya wis | |||
Pakan kawat telat | ya wis | |||
kacepetan dipakani | Bisa diatur | |||
| ||||
Ckothak ontrol | Ngalih sumber daya | standar industri 24/15 V | Ming Wei | 12 sasi |
Kontaktor AC | Konfigurasi dhuwur industri | Chint | ||
Ngalih udara | Chint | |||
Ngalih tombol | Chint | |||
Ngalih mandeg darurat | Chint | |||
Solenoid valve | Chint | |||
relay listrik | Chint | |||
Nyaring | Chint | |||
bank line | Chint | |||
penggemar radiator | Chint | |||
Ngalih kakehan | Chint | |||
Isolator | Chint | |||
Pandhuan katup isolasi | Chint | |||
Driver pangisi kabel otomatis | Chint | |||
Kabinet | Integrasi | |||
Panjaluk listrik | 380V / 50Hz 220V / 50Hz / 60Hz | |||
| ||||
Aksesori Dhaptar rincian | Jeneng Aksesori | Spec | Jumlah / pcs | |
Kacamata Pelindung | DN7 DN9 | 1 |
| |
Lensa Proteksi | 20*3 18*2 | 8 | ||
tang | D40 | 1 | ||
Kunci Allen | Set | 1 | ||
kunci pas | Set | 1 | ||
tabung udara | potongan | 1 | ||
Tambah pipa banyu | potongan | 1 | ||
Kabinet piranti | potongan | 1 | ||